Gear Flow Meter
KACISE gear flow meters offer precise, reliable, and durable measurement of liquid flow. Using proven positive displacement technology, they provide excellent accuracy, repeatability, and long-term stability. Ideal for fuel, oil, lubrication, and various industrial processes, KACISE meters ensure consistent performance even in demanding environments, making them a trusted choice for engineers and operators.
| Model | Range(L/H) | K Coeff(P/L) | Interface | Pipe Size | Accuracy |
|---|---|---|---|---|---|
| KGF102 | 0.6-50 | 11200 | G1/4 | DN6 | +/- 0.5%(Range:1: 10) +/- 1.0%(Range: 1:100) |
| KGF104 | 5-250 | 4780 | G3/8 | DN10 | |
| KGF106 | 10-500 | 3468 | G1/2 | DN15 | |
| KGF110 | 50-1200 | 2780 | G1/2 | DN15 | |
| KGF115 | 200-3000 | 334 | G3/4 | DN20 | |
| KGF125 | 1000-12000 | 59.9 | G1 | DN25 | |
| KGF132 | 2000-20000 | 39.9 | G1-1/4 | DN32 |
-
Gear Flow MeterKGF125 Gear Flow Meter

